Tim Ferriss

Podcast | Newsletter | YouTube

Campaign Dates

Select Content By Tim’s Release Days

creator content calendar newsletter  - darndest.png

Dates | 11/1 - 11/30

Total Campaigns | 4

Channel | Newsletter Only

Delivery | Written + Logo + CTA

Estimated Reach | 2,000,000+ Impressions

Total Price | $16,745

creator content calendar youtube - darndest.png

Dates | 11/1 - 11/30

Total Campaigns | 4

Channel | YouTube Only

Delivery | Verbal Video + Logo + CTA

Estimated Reach | 800,000+ Impressions

Total Price | $6,745

creator content calendar podcast - darndest.png

Dates | 11/1 - 11/30

Total Campaigns | 4

Channel | Podcast Only

Delivery | Host-Read Pre + Mid + CTA

Estimated Reach | 3,600,000+ Impressions

Total Price | $28,745

creator content calendar book all - darndest.png

Dates | 11/1 - 11/30

Total Campaigns | 12

Channel | Newsletter, Youtube, Podcast

Delivery | All Listed

Estimated Reach | 6,000,000+ Impressions

Total Price | $52,235